Minimum Order Quantity | 1 Piece |
Model | SB-31 |
Overall Height | 2050 mm |
Overall Length | 1500 mm |
Minimum Height | 500 mm |
Maximum Fork Height | 1600 to 3000 mm |
Load Center | 600 mm |
Load Capcity | 500 Kg |
Details:
Column1 | Column2 | Column3 | Column4 | Column5 |
Product Code | SB – 31 | SB – 31 | SB – 31 | |
Rated Capacity | kg | 500 | 500 | 500 |
Load Center | mm | 600 | 600 | 600 |
Max. Fork Height | mm | 1600 | 2500 | 3000 |
Minimum height | mm | 500 | 500 | 500 |
Overall Length | mm | 1500 | 1500 | 1500 |
Overall Height | mm | 2050 | 1800 | 2050 |
Minimum Order Quantity | 1 Piece |
Model | sb32 |
Brand | Balaad |
Lifting Capacity | 500 kgs |
Overall Length | 1500 mm |
Overall Height | 2050 mm |
Minimum Height | 500 mm |
Maximum Fork Height | 1600 to 3000 mm |
Product Code | SB – 32 | SB – 32 | SB – 32 | |
Rated Capacity | kg | 500 | 500 | 500 |
Load Center | mm | 600 | 600 | 600 |
Max. Fork Height | mm | 1600 | 2500 | 3000 |
Minimum height | mm | 500 | 500 | 500 |
Overall Length | mm | 1500 | 1500 | 1500 |
Overall Height | mm | 2050 | 1800 | 2050 |
Brand | Balaad |
Usage/Application | Industrial |
Loading Capacity | 200-400 kg |
Material | Mild Steel |
Finish | Matte |
*Your information is safe with us.
Loading Capacity | 0-200 kg, 200-400 kg |
Brand | Balaad |
Material | Mild Steel |
Number Of Wheels | 4 |
Surface Treatment | Color Plated |
Grade | Industrial,Commercial |
Type | Manual |
Brand | Balaad |
Usage/Application | Industrial |
Material | Mild Steel |
MOC | M.S. Powder Coated or S.S. Material |
Travelling capacity | 210 litres plastic & M.S. drums |
Wheels Option | Pneumatic Wheels . |
Type | Battery Powered |
Usage/Application | Drum Transporter |
Lifting Capacity | 200-250 (Kg) |
Self Weight | 50-100 (kg) |
Lifting Height | 250-500 mm |
Drum Material | Stainless Steel |
Wheel type | Nylon |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Battery Powered |
Usage/Application | Drum Transporter |
Lifting Capacity | 50-100 (Kg) |
Lifting Height | 250-500 mm |
Drum Material | Stainless Steel |
Wheel type | Rubber |
Color | Any |
Minimum Order Quantity | 1 Piece |
Model | SB38 |
Lifting Capacity | 50-100 (Kg) |
Diameter | 24 Inch |
Finish | Powder Coated |
Height | 4 Inch |
Load Capacity | 300 Kg |
Wheel Size | 3 x 1.5 Inch |
Type | Manual |
Usage/Application | Drum Stacker |
Lifting Capacity | 50-100 (Kg), 0-50 (Kg) |
Lifting Height | 250-500 mm |
Drum Material | Stainless Steel |
Wheel type | Metal |
*Your information is safe with us.
Type | Manual |
Usage/Application | Drum Stacker |
Lifting Capacity | 50-100 (Kg) |
Self Weight | 50-100 (kg) |
Lifting Height | 250-500 mm |
Drum Material | Stainless Steel |
Wheel type | Metal |
Lifting of drum can be made by Manual operated Hydraulic Systems.
| ||||||||||||||||||||||||||||||||||||||||
|
Type | Drum Stacker |
Lifting Capacity | 50-100 kg |
Brand | Shree Balaad Handling Works |
Material | SS |
Surface Treatment | Color Plated |
Mode | Semi Automatic |
Reel Stacker offered provide for easy support for lifting reels.
Brand | Balaad |
Loading Capacity | 200-400 kg |
Material | Mild Steel |
Surface Treatment | Color Plated |
Grade | Industrial , Commercial |
Finish | Polished |
*Your information is safe with us.
Capacity | 1-2 ton |
Brand | Balaad |
Material | Stainless Steel |
Door Style | Manual(Caged) |
Drive Type | AC |
Signalization | Simplexing |
Max Lifting Height | 100 mm |
Wheel Material | Nylon |
Power Source | Hand Operated |
Fork Width | 520 mm |
AMC/After Sales Service | Not Provided |
Color | orange |
Load Capacity | 1-3 ton |