Product Details:
| Brand | Balaad |
| Types | Stacker |
| Capacity | 1.5-2 Ton |
| Fork Length | 1150mm |
| Fork Width | 740mm |
| Usage/Application | Cement Production |
Additional Information:
Product Details:
| Lifting Capacity | 1000 to 2000 kg |
| Material | SS |
| Brand | Balaad |
| Surface Treatment | Color Plated |
| Finish | Polished |
| Mode | Manual |
Product Details:
| Types | Pallet type |
| Usage/Application | Cement Production |
| Fork Length | 900mm |
| Fork Width | 360mm |
| Capacity | 1-1.5 Ton |
| Material | SS |
| Brand | Balaad |
Pallet Stacker offered is available in durable and precision construction finish.
Product Details:
| Type | Fork Stacker |
| Brand | Balaad |
| Usage/Application | Industrial |
| Lifting Capacity | 200-250 kg |
| Surface Treatment | Color Plated |
| Power Source | Manual |
For lifting of Plastics Rolls, Paper Reels, Cloth Rolls, etc.
| |||||||||||||||||||||||||||
|
Additional Information:
Product Details:
| Type | Drum Stacker |
| Capacity | 1.5-2 Ton |
| Usage/Application | Industrial Use |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Grade | Industrial,Commercial |
For lifting of Plastics Rolls, Paper Reels, Cloth Rolls, etc.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
| Available capacity | From 300 Kgs to 1000 Kgs. |
| Available lifting height | Single Mast, Double Masts, Triple masts from 200 mm-6000 mm. |
| Available Options | Manual, Electric operated & Battery operated. |
| Load Center | 600 mm |
| Platform Length | 1350 mm |
| Overall Height | 2050 mm |
| Product Code | SB – 16 | SB – 16 | SB – 16 | ||
| Rated Capacity | kg | 500 / 1000 | 500 / 1000 | 500 / 1000 | |
| Load Center | mm | 600 | 600 | 600 | |
| Max. Fork Height | mm | 1600 | 2500 | 3000 | |
| Platform Length | mm | 800 x 600 | 800 x 600 | 800 x 600 | |
| Minimum height | mm | 100 | 100 | 100 | |
| Overall Length | mm | 1350 | 1350 | 1350 | |
| Overall Height | mm | 2050 | 1800 | 2050 | |
| NOTE: All Manual Stackers can be customized as per requirements | |||||
Additional Information:
Product Details:
| Available capacity | 1000 kgs to 3000 kgs. |
| Brand | Balaad |
| Power Source | Hydraulic |
| Surface treatment | Color Plated |
| Raised height | Upto 3000 mm |
| Lower height | 90 mm |
| Product Code | SB – 20 | SB – 20 | SB – 20 | SB – 20 | ||
| Rated Capacity | kg | 500 / 1000 / 2000 | 1000 / 1500 | 1000 | 1000 | |
| Load Center | mm | 600 | 600 | 600 | 600 | |
| Max. Fork Height | mm | 1600 | 2500 | 3000 | 3500 | |
| Fork Length | mm | 1150 | 1150 | 1150 | 1150 | |
| Fork Width | mm | 600 | 600 | 600 | 600 | |
| Minimum height | mm | 90 | 90 | 90 | 90 | |
| Overall Length | mm | 1500 | 1500 | 1500 | 1500 | |
| Overall Height | mm | 2050 | 1800 | 2000 | 2250 | |
| NOTE: All Manual Stackers can be customized as per requirements | ||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Lifting Capacity | 1000 kg |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Fork Length | 1150 |
| Fork Width | 550 |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Semi-Automatic |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Power Source | Hydraulic |
| Surface Treatment | Color Plated |
| Finish | Polished |
Loading and unloading trucks, stocking shelves, die and mold handling.
| |||||||||||||||||||||||||||
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Balaad |
| Fork Length | 1150mm |
| Type | Counter Balance Stacker, Drum Stacker |
| Fork Width | 550 mm |
| Usage/Application | Bulk Material Terminals |
| Height | 10 ft 3 mtr |
| Rated Load | 1 ton |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | MS |
| Type | Fork Stacker |
| Power Source | Hydraulic |
| Brand | Balaad |
| Usage/Application | industrial |
| Capacity | 500 - 2500 kg |
| Product Code | SB – 13 | SB – 13 | |||
| Rated Capacity | kg | 1000 / 1500 | 1000 / 1500 | ||
| Load Center | mm | 600 | 600 | ||
| Max. Fork Height | mm | 2500 | 3000 | ||
| Fork Length | mm | 1150 | 1150 | ||
| Fork Width | mm | 600 | 600 | ||
| Minimum height | mm | 90 | 90 | ||
| Overall Length | mm | 1500 | 1500 | ||
| Overall Height | mm | 1800 | 2050 | ||
| NOTE: All Manual Stackers can be customized as per requirements | |||||
Additional Information: