Minimum Order Quantity | 1 Piece |
Type | Drum Stacker |
Power Source | standard |
Brand | Balaad |
Rated Load | standard |
Usage/Application | Industrial |
Power Supply | standard |
Material | Mild Steel |
Structure | standard |
Weight Kg | standard |
Lifting Capacity | 200-250 kg |
We have been able to cater to the various requirements of clients by providing a wide array of Counter Balance Hydraulic Stackers. Our products are fabricated using high quality-approved raw material and basic components. Fabricated under the supervision of our professionals, these products meet international quality standards. Moreover, before delivering it to the customer's end, these products are stringently tested on various parameters.
Features :
Silent in operation
Easy to operate
Light and maneuverable
Minimum maintenance
Compact
Versatile
Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Usage/Application | Industrial |
Material | Mild Steel |
Lifting Capacity | 1000 kgs |
Environment | Indoor, Outdoor |
Brand | Shree Balaad |
Capacity | 1000 Kg-2000 Kgs |
Finished | Paint Coated |
Height | 1600 mm |
Grade | Industrial , Commercial |
We are the leading supplier of Manual material stacker??made available to our clients at competitive prices.
Rated Load | 1 Ton |
Brand | Balaad |
Fork Length | 1150 mm |
Fork Width | 550 mm |
Lifting Height | 3 mtr (10ft) (3000 mm) |
Lifting Capacity | 50-100 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Hook stacker |
Rated Load | 1 ton |
Usage/Application | Industrial |
Fork Length | 1150 |
Fork Width | 550 |
Height | 3mtr 10 ft |
Hook Stacker offered provide for perfect support to loading and unloading job works from trucks.
Usage/Application | Industrial |
Type | Drum Stacker |
Lifting Capacity | 200-250 kg |
Brand | Balaad |
Surface Treatment | Color Plated |
Mode | Manual |
Type | Drum Stacker |
Material | SS |
Brand | Balaad |
Lifting Capacity | 200-250 kg |
Surface Treatment | Color Plated |
Grade | Industrial , Commercial |
*Your information is safe with us.
Material | MS |
Usage/Application | Industrial |
Brand | Balaad |
Automation Grade | Semi-Automatic |
Finishing | Polished |
Surface Treatment | Color Plated |
Product Code | SB – 14 | SB – 14 | SB – 14 | SB – 14 | ||
Rated Capacity | kg | 500 / 1000 / 2000 | 1000 / 1500 | 1000 | 1000 | |
Load Center | mm | 600 | 600 | 600 | 600 | |
Max. Fork Height | mm | 1600 | 2500 | 3000 | 3500 | |
Fork Length | mm | 1150 | 1150 | 1150 | 1150 | |
Fork Width | mm | 600 | 600 | 600 | 600 | |
Minimum height | mm | 90 | 90 | 90 | 90 | |
Overall Length | mm | 1500 | 1500 | 1500 | 1500 | |
Overall Height | mm | 2050 | 1800 | 2000 | 2250 | |
NOTE: All Manual Stackers can be customized as per requirements |